Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
52501ty for 80 1 1
52502ty for 1 7
52503ty fat fuck 1 3
52504ty faggot 1 1
52505ty f0r bank 0 2
52506ty bro kill 1 1
52507ty babe1 1 1
52508ty 600k 1 1
52509ty 4u power 1 1
52510ty 4 u str p 1 1
52511ty 4 u ss 1 6
52512ty 4 u mantg 1 1
52513ty 4 u man 1 1
52514ty 4 strjjj 1 3
52515ty 4 rng 1 2
52516ty 4 items 1 1
52517ty 4 itam1 1 1
52518ty 4 itam 1 1
52519ty 4 fish 1 1
52520ty 4 donates 1 1
52521ty 4 divine 1 1
52522ty 4 d clawz 1 15
52523ty 4 coin 1 1
52524ty 4 ags kid 1 1
52525ty 4 100k 1 2
52526ty 3 u santa 1 5
52527ty 200n6 1 3
52528ty 2 u sant 1 2
52529ty 1bs 1 3
52530ty 1 1 1
52531ty 50k 1 1
52532txxzy 1 11
52533txx 1 1
52534txun 0 3
52535txtxtxrk 0 1
52536txe 0 2
52537txc 0 2
52538tx0ey 1 8
52539tx reverse 0 1
52540twyz 0 2
52541twury 1 8
52542twunble 0 1
52543twuaaaaaa 1 1
52544tws 1 1
52545twrk 1 1
52546twoturntmatt 1 1
52547twostony 1 1
52548twood 1 1
52549twolz 0 1
52550twolettersho 1 1